County: | Wayne |
Property Type: | Industrial |
Total Building SF: | ± 25,200 SF |
Available Building SF: | ± 25,200 SF |
Sale Price: | $199,000 |
Sale Price Per SF: | $7.90 |
Property Search
Choose from the following options to narrow your search results:
405 Midland Ave
Highland Park, Michigan 48203
+ Property Information
eCODE 140
+ Property Details
Year Built: | 1950 |
# Acres: | 0.37 |
Parking Type: | Surface |
# Spaces: | 20 |
Move-in-Ready: | Yes |
Completion Status: | Existing |
# Docks: | 2 |
Heat Type: | Wood Burning |
Clear Height: | 14 |
Construction Type: | Brick & Block |
+ Additional Information
- 25,200 SF
- 3,600 SF of office space
- Two (2) truckwells
- Frame straightening equipment & two floor hoists included with sale
- Close to all major Detroit freeways
- Priced below market
+ Property map
- For more information, contact
248.324.2000
Request a call
Property map
Request a Call
405 Midland Ave
Highland Park, Michigan 48203
- Property Information
eCODE 140
County: | Wayne | Property Type: | Industrial |
Total Building SF: | ± 25,200 SF |
Available Building SF: | ± 25,200 SF |
Sale Price: | $199,000 |
Sale Price Per SF: | $7.90 |
- Property Details
Year Built: | 1950 |
# Acres: | 0.37 |
Parking Type: | Surface |
# Spaces: | 20 |
Move-in-Ready: | Yes |
Completion Status: | Existing |
# Docks: | 2 |
Heat Type: | Wood Burning |
Clear Height: | 14 |
Construction Type: | Brick & Block |
- Additional Information
- 25,200 SF
- 3,600 SF of office space
- Two (2) truckwells
- Frame straightening equipment & two floor hoists included with sale
- Close to all major Detroit freeways
- Priced below market
- For more information, contact:
248.324.2000
Request a call